Recent Distributions
BlackRock Large Cap Focus Growth Fund
Record Date: 12/29/2017 | Ex-Date: 01/02/2018 | Payable Date: 01/03/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.000000 | 0.275348 | 0.275348 | 0.883392 | 0.000000 | 0.883392 |
Investor B Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.000000 | 0.275348 | 0.275348 | 0.883392 | 0.000000 | 0.883392 |
Institutional Shares | 0.000000 | 0.275348 | 0.275348 | 0.883392 | 0.000000 | 0.883392 |
Class R Shares | 0.000000 | 0.275348 | 0.275348 | 0.883392 | 0.000000 | 0.883392 |
Service Shares | 0.000000 | 0.275348 | 0.275348 | 0.883392 | 0.000000 | 0.883392 |
BlackRock 20/80 Target Allocation Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.272238 | 0.000000 | 0.272238 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.170150 | 0.000000 | 0.170150 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.312739 | 0.000000 | 0.312739 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.314821 | 0.000000 | 0.314821 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.237392 | 0.000000 | 0.237392 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 40/60 Target Allocation Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.256960 | 0.000000 | 0.256960 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.149115 | 0.000000 | 0.149115 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.298568 | 0.000000 | 0.298568 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.300415 | 0.000000 | 0.300415 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.237208 | 0.000000 | 0.237208 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 60/40 Target Allocation Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.252475 | 0.098956 | 0.351431 | 0.028959 | 0.000000 | 0.028959 |
Investor C Shares | 0.143956 | 0.098956 | 0.242912 | 0.028959 | 0.000000 | 0.028959 |
Institutional Shares | 0.296772 | 0.098956 | 0.395728 | 0.028959 | 0.000000 | 0.028959 |
Class K Shares | 0.299034 | 0.098956 | 0.397990 | 0.028959 | 0.000000 | 0.028959 |
Class R Shares | 0.226437 | 0.098956 | 0.325393 | 0.028959 | 0.000000 | 0.028959 |
BlackRock 80/20 Target Allocation Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.183122 | 0.112538 | 0.295660 | 0.058784 | 0.000000 | 0.058784 |
Investor C Shares | 0.098723 | 0.112538 | 0.211261 | 0.058784 | 0.000000 | 0.058784 |
Institutional Shares | 0.223741 | 0.112538 | 0.336279 | 0.058784 | 0.000000 | 0.058784 |
Class K Shares | 0.225661 | 0.112538 | 0.338199 | 0.058784 | 0.000000 | 0.058784 |
Class R Shares | 0.164876 | 0.112538 | 0.277414 | 0.058784 | 0.000000 | 0.058784 |
BlackRock LifePath Dynamic Retirement Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.016985 | 0.302223 | 0.319208 | 0.209853 | 0.000000 | 0.209853 |
Investor C Shares | 0.000000 | 0.292866 | 0.292866 | 0.209853 | 0.000000 | 0.209853 |
Institutional Shares | 0.022104 | 0.302223 | 0.324327 | 0.209853 | 0.000000 | 0.209853 |
Class K Shares | 0.028878 | 0.302223 | 0.331101 | 0.209853 | 0.000000 | 0.209853 |
Class R Shares | 0.009196 | 0.302223 | 0.311419 | 0.209853 | 0.000000 | 0.209853 |
BlackRock LifePath Dynamic 2020 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.043743 | 0.340744 | 0.384487 | 0.276177 | 0.000000 | 0.276177 |
Investor C Shares | 0.008857 | 0.340744 | 0.349601 | 0.276177 | 0.000000 | 0.276177 |
Institutional Shares | 0.052931 | 0.340744 | 0.393675 | 0.276177 | 0.000000 | 0.276177 |
Class K Shares | 0.062061 | 0.340744 | 0.402805 | 0.276177 | 0.000000 | 0.276177 |
Class R Shares | 0.033228 | 0.340744 | 0.373972 | 0.276177 | 0.000000 | 0.276177 |
BlackRock LifePath Dynamic 2025 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.066192 | 0.473684 | 0.539876 | 0.202599 | 0.000000 | 0.202599 |
Investor C Shares | 0.034426 | 0.473684 | 0.508110 | 0.202599 | 0.000000 | 0.202599 |
Institutional Shares | 0.076457 | 0.473684 | 0.550141 | 0.202599 | 0.000000 | 0.202599 |
Class K Shares | 0.084593 | 0.473684 | 0.558277 | 0.202599 | 0.000000 | 0.202599 |
Class R Shares | 0.059625 | 0.473684 | 0.533309 | 0.202599 | 0.000000 | 0.202599 |
BlackRock LifePath Dynamic 2030 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.087716 | 0.688098 | 0.775814 | 0.341989 | 0.000000 | 0.341989 |
Investor C Shares | 0.054968 | 0.688098 | 0.743066 | 0.341989 | 0.000000 | 0.341989 |
Institutional Shares | 0.096931 | 0.688098 | 0.785029 | 0.341989 | 0.000000 | 0.341989 |
Class K Shares | 0.105352 | 0.688098 | 0.793450 | 0.341989 | 0.000000 | 0.341989 |
Class R Shares | 0.077450 | 0.688098 | 0.765548 | 0.341989 | 0.000000 | 0.341989 |
BlackRock LifePath Dynamic 2035 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.109836 | 0.625004 | 0.734840 | 0.284962 | 0.000000 | 0.284962 |
Investor C Shares | 0.079659 | 0.625004 | 0.704663 | 0.284962 | 0.000000 | 0.284962 |
Institutional Shares | 0.121189 | 0.625004 | 0.746193 | 0.284962 | 0.000000 | 0.284962 |
Class K Shares | 0.129856 | 0.625004 | 0.754860 | 0.284962 | 0.000000 | 0.284962 |
Class R Shares | 0.102716 | 0.625004 | 0.727720 | 0.284962 | 0.000000 | 0.284962 |
BlackRock LifePath Dynamic 2040 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.153235 | 0.888187 | 1.041422 | 0.481006 | 0.000000 | 0.481006 |
Investor C Shares | 0.111217 | 0.888187 | 0.999404 | 0.481006 | 0.000000 | 0.481006 |
Institutional Shares | 0.163059 | 0.888187 | 1.051246 | 0.481006 | 0.000000 | 0.481006 |
Class K Shares | 0.173816 | 0.888187 | 1.062003 | 0.481006 | 0.000000 | 0.481006 |
Class R Shares | 0.141676 | 0.888187 | 1.029863 | 0.481006 | 0.000000 | 0.481006 |
BlackRock LifePath Dynamic 2045 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.130952 | 0.735707 | 0.866659 | 0.307782 | 0.000000 | 0.307782 |
Investor C Shares | 0.094655 | 0.735707 | 0.830362 | 0.307782 | 0.000000 | 0.307782 |
Institutional Shares | 0.142511 | 0.735707 | 0.878218 | 0.307782 | 0.000000 | 0.307782 |
Class K Shares | 0.151783 | 0.735707 | 0.887490 | 0.307782 | 0.000000 | 0.307782 |
Class R Shares | 0.124441 | 0.735707 | 0.860148 | 0.307782 | 0.000000 | 0.307782 |
BlackRock LifePath Dynamic 2050 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.183126 | 0.381160 | 0.564286 | 0.480118 | 0.000000 | 0.480118 |
Investor C Shares | 0.141971 | 0.381160 | 0.523131 | 0.480118 | 0.000000 | 0.480118 |
Institutional Shares | 0.197459 | 0.381160 | 0.578619 | 0.480118 | 0.000000 | 0.480118 |
Class K Shares | 0.209385 | 0.381160 | 0.590545 | 0.480118 | 0.000000 | 0.480118 |
Class R Shares | 0.172271 | 0.381160 | 0.553431 | 0.480118 | 0.000000 | 0.480118 |
BlackRock LifePath Dynamic 2055 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.131580 | 0.712374 | 0.843954 | 0.319188 | 0.000000 | 0.319188 |
Investor C Shares | 0.099951 | 0.712374 | 0.812325 | 0.319188 | 0.000000 | 0.319188 |
Institutional Shares | 0.142918 | 0.712374 | 0.855292 | 0.319188 | 0.000000 | 0.319188 |
Class K Shares | 0.152431 | 0.712374 | 0.864805 | 0.319188 | 0.000000 | 0.319188 |
Class R Shares | 0.121780 | 0.712374 | 0.834154 | 0.319188 | 0.000000 | 0.319188 |
BlackRock LifePath Dynamic 2060 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.092600 | 0.000000 | 0.092600 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.069255 | 0.000000 | 0.069255 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.100727 | 0.000000 | 0.100727 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.105024 | 0.000000 | 0.105024 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.086303 | 0.000000 | 0.086303 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index Retirement Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.073276 | 0.010512 | 0.083788 | 0.015386 | 0.000000 | 0.015386 |
Institutional Shares | 0.081584 | 0.010512 | 0.092096 | 0.015386 | 0.000000 | 0.015386 |
Class K Shares | 0.083204 | 0.010512 | 0.093716 | 0.015386 | 0.000000 | 0.015386 |
BlackRock LifePath Index 2020 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.082969 | 0.010935 | 0.093904 | 0.000000 | 0.000000 | |
Institutional Shares | 0.091777 | 0.010935 | 0.102712 | 0.022281 | 0.000000 | 0.022281 |
Class K Shares | 0.093408 | 0.010935 | 0.104343 | 0.022281 | 0.000000 | 0.022281 |
BlackRock LifePath Index 2025 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.097190 | 0.002772 | 0.099962 | 0.011381 | 0.000000 | 0.011381 |
Institutional Shares | 0.106558 | 0.002772 | 0.109330 | 0.011381 | 0.000000 | 0.011381 |
Class K Shares | 0.108266 | 0.002772 | 0.111038 | 0.011381 | 0.000000 | 0.011381 |
BlackRock LifePath Index 2030 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.110981 | 0.001248 | 0.112229 | 0.015019 | 0.000000 | 0.015019 |
Institutional Shares | 0.120137 | 0.001248 | 0.121385 | 0.015019 | 0.000000 | 0.015019 |
Class K Shares | 0.121907 | 0.001248 | 0.123155 | 0.015019 | 0.000000 | 0.015019 |
BlackRock LifePath Index 2035 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.125078 | 0.000000 | 0.125078 | 0.007969 | 0.000000 | 0.007969 |
Institutional Shares | 0.134624 | 0.000000 | 0.134624 | 0.007969 | 0.000000 | 0.007969 |
Class K Shares | 0.136427 | 0.000000 | 0.136427 | 0.007969 | 0.000000 | 0.007969 |
BlackRock LifePath Index 2040 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.138569 | 0.000000 | 0.138569 | 0.001995 | 0.000000 | 0.001995 |
Institutional Shares | 0.148174 | 0.000000 | 0.148174 | 0.001995 | 0.000000 | 0.001995 |
Class K Shares | 0.150169 | 0.000000 | 0.150169 | 0.001995 | 0.000000 | 0.001995 |
BlackRock LifePath Index 2045 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.150910 | 0.000000 | 0.150910 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.160992 | 0.000000 | 0.160992 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.162879 | 0.000000 | 0.162879 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2050 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.156613 | 0.000000 | 0.156613 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.166467 | 0.000000 | 0.166467 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.168480 | 0.000000 | 0.168480 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2055 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.159782 | 0.000000 | 0.159782 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.169975 | 0.000000 | 0.169975 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.171956 | 0.000000 | 0.171956 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2060 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.132522 | 0.000000 | 0.132522 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.140488 | 0.000000 | 0.140488 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.142018 | 0.000000 | 0.142018 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta Retirement Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.180492 | 0.020599 | 0.201091 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.213460 | 0.020599 | 0.234059 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.219294 | 0.020599 | 0.239893 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.157351 | 0.020599 | 0.177950 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2020 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.225795 | 0.084805 | 0.310600 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.263281 | 0.084805 | 0.348086 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.265011 | 0.084805 | 0.349816 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.201884 | 0.084805 | 0.286689 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2025 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.256506 | 0.024917 | 0.281423 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.290887 | 0.024917 | 0.315804 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.291972 | 0.024917 | 0.316889 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.229800 | 0.024917 | 0.254717 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2030 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.238092 | 0.105267 | 0.343359 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.269689 | 0.105267 | 0.374956 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.272339 | 0.105267 | 0.377606 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.212178 | 0.105267 | 0.317445 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2035 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.242366 | 0.045313 | 0.287679 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.282185 | 0.045313 | 0.327498 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.282863 | 0.045313 | 0.328176 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.223567 | 0.045313 | 0.268880 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2040 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.228402 | 0.073124 | 0.301526 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.262581 | 0.073124 | 0.335705 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.264750 | 0.073124 | 0.337874 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.201902 | 0.073124 | 0.275026 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2045 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.260381 | 0.000000 | 0.260381 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.298913 | 0.000000 | 0.298913 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.301554 | 0.000000 | 0.301554 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.237774 | 0.000000 | 0.237774 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2050 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.244382 | 0.000000 | 0.244382 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.275812 | 0.000000 | 0.275812 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.279874 | 0.000000 | 0.279874 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.220062 | 0.000000 | 0.220062 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2055 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.254142 | 0.000000 | 0.254142 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.306843 | 0.000000 | 0.306843 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.308799 | 0.000000 | 0.308799 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.253514 | 0.000000 | 0.253514 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta 2060 Fund
Record Date: 12/28/2017 | Ex-Date: 12/29/2017 | Payable Date: 01/02/2018
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.248083 | 0.000000 | 0.248083 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.263451 | 0.000000 | 0.263451 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.265996 | 0.000000 | 0.265996 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.233017 | 0.000000 | 0.233017 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Emerging Markets Equity Strategies Fund
Record Date: 12/27/2017 | Ex-Date: 12/28/2017 | Payable Date: 12/29/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.000000 | 0.737676 | 0.737676 | 0.111266 | 0.000000 | 0.111266 |
Investor C Shares | 0.000000 | 0.645143 | 0.645143 | 0.111266 | 0.000000 | 0.111266 |
Institutional Shares | 0.000000 | 0.770302 | 0.770302 | 0.111266 | 0.000000 | 0.111266 |
Class K Shares | 0.000000 | 0.772028 | 0.772028 | 0.111266 | 0.000000 | 0.111266 |
BlackRock Exchange Portfolio
Record Date: 12/27/2017 | Ex-Date: 12/28/2017 | Payable Date: 12/29/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
BlackRock Shares | 13.752716 | 0.000000 | 13.752716 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Managed Income Fund
Record Date: 12/27/2017 | Ex-Date: 12/28/2017 | Payable Date: 12/29/2017
