Recent Distributions
BlackRock 20/80 Target Allocation Fund
Record Date: 12/22/22| Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.325052 | 0.000000 | 0.325052 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.364053 | 0.000000 | 0.364053 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.228815 | 0.000000 | 0.228815 | 0.000000 | 0.000000 | 0.000000 |
Class R shares | 0.296143 | 0.000000 | 0.296143 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.367214 | 0.000000 | 0.367214 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 40/60 Target Allocation Fund
Record Date: 12/22/22| Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.300195 | 0.000000 | 0.300195 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.340496 | 0.000000 | 0.340496 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.201036 | 0.000000 | 0.201036 | 0.000000 | 0.000000 | 0.000000 |
Class R shares | 0.284558 | 0.000000 | 0.284558 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.343629 | 0.000000 | 0.343629 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 60/40 Target Allocation Fund
Record Date: 12/22/22| Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.291318 | 0.000000 | 0.291318 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.338621 | 0.000000 | 0.338621 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.183416 | 0.000000 | 0.183416 | 0.000000 | 0.000000 | 0.000000 |
Class R shares | 0.276732 | 0.000000 | 0.276732 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.341555 | 0.000000 | 0.341555 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 80/20 Target Allocation Fund
Record Date: 12/22/22| Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.229873 | 0.000000 | 0.229873 | 0.043054 | 0.000000 | 0.043054 |
Institutional Shares | 0.278447 | 0.000000 | 0.278447 | 0.043054 | 0.000000 | 0.043054 |
Investor C Shares | 0.122075 | 0.000000 | 0.122075 | 0.043054 | 0.000000 | 0.043054 |
Class R shares | 0.217706 | 0.000000 | 0.217706 | 0.043054 | 0.000000 | 0.043054 |
Class K Shares | 0.280533 | 0.000000 | 0.280533 | 0.043054 | 0.000000 | 0.043054 |
BlackRock LifePath ESG Index Retirement Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.075729 | 0.000000 | 0.075729 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.074578 | 0.000000 | 0.074578 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.068832 | 0.000000 | 0.068832 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2025 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.071570 | 0.000000 | 0.071570 | 0.007773 | 0.000000 | 0.007773 |
Institutional | 0.070362 | 0.000000 | 0.070362 | 0.007773 | 0.000000 | 0.007773 |
Investor A | 0.064377 | 0.000000 | 0.064377 | 0.007773 | 0.000000 | 0.007773 |
BlackRock LifePath ESG Index 2030 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.071464 | 0.000000 | 0.071464 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.070222 | 0.000000 | 0.070222 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.064105 | 0.000000 | 0.064105 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2035 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.067053 | 0.000000 | 0.067053 | 0.032274 | 0.000000 | 0.032274 |
Institutional | 0.065565 | 0.000000 | 0.065565 | 0.032274 | 0.000000 | 0.032274 |
Investor A | 0.059246 | 0.000000 | 0.059246 | 0.032274 | 0.000000 | 0.032274 |
BlackRock LifePath ESG Index 2040 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.066515 | 0.000000 | 0.066515 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.065091 | 0.000000 | 0.065091 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.059245 | 0.000000 | 0.059245 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2045 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.064646 | 0.000000 | 0.064646 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.063381 | 0.000000 | 0.063381 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.056736 | 0.000000 | 0.056736 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2050 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.062534 | 0.000000 | 0.062534 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.061267 | 0.000000 | 0.061267 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.054795 | 0.000000 | 0.054795 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2055 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.065366 | 0.000000 | 0.065366 | 0.008984 | 0.000000 | 0.008984 |
Institutional | 0.064077 | 0.000000 | 0.064077 | 0.008984 | 0.000000 | 0.008984 |
Investor A | 0.057538 | 0.000000 | 0.057538 | 0.008984 | 0.000000 | 0.008984 |
BlackRock LifePath ESG Index 2060 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.060868 | 0.000000 | 0.060868 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.059535 | 0.000000 | 0.059535 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.057510 | 0.000000 | 0.057510 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2065 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.065623 | 0.000000 | 0.065623 | 0.018212 | 0.000000 | 0.018212 |
Institutional | 0.064300 | 0.000000 | 0.064300 | 0.018212 | 0.000000 | 0.018212 |
Investor A | 0.057802 | 0.000000 | 0.057802 | 0.018212 | 0.000000 | 0.018212 |
BlackRock LifePath Index Retirement Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.077417 | 0.000000 | 0.077417 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.075737 | 0.000000 | 0.075737 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.067229 | 0.000000 | 0.067229 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.067366 | 0.000000 | 0.067366 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2025 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.087359 | 0.000000 | 0.087359 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.085536 | 0.000000 | 0.085536 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.076157 | 0.000000 | 0.076157 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.076241 | 0.000000 | 0.076241 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2030 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.090475 | 0.000000 | 0.090475 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.088546 | 0.000000 | 0.088546 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.078778 | 0.000000 | 0.078778 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.078736 | 0.000000 | 0.078736 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2035 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.094250 | 0.000000 | 0.094250 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.092262 | 0.000000 | 0.092262 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.081977 | 0.000000 | 0.081977 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.081847 | 0.000000 | 0.081847 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2040 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.095813 | 0.000000 | 0.095813 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.093672 | 0.000000 | 0.093672 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.083040 | 0.000000 | 0.083040 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.082821 | 0.000000 | 0.082821 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2045 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.097633 | 0.000000 | 0.097633 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.095479 | 0.000000 | 0.095479 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.084238 | 0.000000 | 0.084238 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.085319 | 0.000000 | 0.085319 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2050 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.096309 | 0.000000 | 0.096309 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.094123 | 0.000000 | 0.094123 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.082591 | 0.000000 | 0.082591 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.082377 | 0.000000 | 0.082377 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2055 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.097974 | 0.000000 | 0.097974 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.095694 | 0.000000 | 0.095694 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.083950 | 0.000000 | 0.083950 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.084080 | 0.000000 | 0.084080 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2060 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.088751 | 0.000000 | 0.088751 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.086772 | 0.000000 | 0.086772 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.076581 | 0.000000 | 0.076581 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.076361 | 0.000000 | 0.076361 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2065 Fund
Record Date: 12/22/22 | Ex-Date: 12/23/22 | Payable Date: 12/27/22
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.062650 | 0.000000 | 0.062650 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.061302 | 0.000000 | 0.061302 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.054355 | 0.000000 | 0.054355 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.053800 | 0.000000 | 0.053800 | 0.000000 | 0.000000 | 0.000000 |
Event Driven Equity Fund
Record Date: 12/20/2022 | Ex-Date: 12/21/2022 | Payable Date: 12/22/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Institutional | 0.113391 | 0.119882 | 0.233273 | 0.009291 | 0.000000 | 0.009291 |
Investor A | 0.098881 | 0.119882 | 0.218763 | 0.009291 | 0.000000 | 0.009291 |
Investor C | 0.060756 | 0.119882 | 0.180638 | 0.009291 | 0.000000 | 0.009291 |
BlackRock Sustainable Emerging Markets Bond Fund
Record Date: 12/20/2022 | Ex-Date: 12/21/2022 | Payable Date: 12/22/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Institutional | 0.000000 | 0.134047 | 0.134047 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.000000 | 0.134047 | 0.134047 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Credit Strategies Fund
Record Date: 12/20/2022 | Ex-Date: 12/21/2022 | Payable Date: 12/22/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Institutional | 0.000000 | 0.017547 | 0.017547 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.017547 | 0.017547 | 0.000000 | 0.000000 | 0.000000 |
Class W | 0.000000 | 0.017547 | 0.017547 | 0.000000 | 0.000000 | 0.000000 |
Class U | 0.000000 | 0.017547 | 0.017547 | 0.000000 | 0.000000 | 0.000000 |
iShares U.S. Securitized Bond Index Fund
Record Date: 12/20/2022 | Ex-Date: 12/21/2022 | Payable Date: 12/22/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
N/A | 0.000000 | 0.007906 | 0.007906 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Core Bond Portfolio
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.004711 | 0.004711 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.000000 | 0.004711 | 0.004711 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.004711 | 0.004711 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.004711 | 0.004711 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.004711 | 0.004711 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Dynamic High Income Portfolio
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Floating Rate Income Portfolio
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Global Long/Short Credit Fund
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.704351 | 0.000000 | 0.704351 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.655941 | 0.000000 | 0.655941 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.557161 | 0.000000 | 0.557161 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.695069 | 0.000000 | 0.695069 | 0.000000 | 0.000000 | 0.000000 |
BlackRock GNMA Portfolio
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.002335 | 0.002335 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.002335 | 0.002335 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.002335 | 0.002335 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.002335 | 0.002335 | 0.000000 | 0.000000 | 0.000000 |
BlackRock High Yield Bond Portfolio
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Service | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Impact Mortgage Fund
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Income Fund
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Low Duration Bond Portfolio
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.084330 | 0.084330 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.000000 | 0.084330 | 0.084330 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.084330 | 0.084330 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.084330 | 0.084330 | 0.000000 | 0.000000 | 0.000000 |
Investor A1 | 0.000000 | 0.084330 | 0.084330 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.084330 | 0.084330 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Multi-Asset Income Portfolio
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.012934 | 0.012934 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.000000 | 0.012934 | 0.012934 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.012934 | 0.012934 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.012934 | 0.012934 | 0.000000 | 0.000000 | 0.000000 |
Investor A1 | 0.000000 | 0.084330 | 0.084330 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.084330 | 0.084330 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Strategic Income Opportunities Portfolio
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.084542 | 0.084542 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.084542 | 0.084542 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.084542 | 0.084542 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.084542 | 0.084542 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Sustainable Emerging Markets Flexible Bond Fund
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Sustainable High Yield Bond Fund
Record Date: 12/16/2022 | Ex-Date: 12/19/2022 | Payable Date: 12/20/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.000000 | 0.006000 | 0.006000 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.006000 | 0.006000 | 0.000000 | 0.000000 | 0.000000 |
