Recent Distributions
BlackRock 20/80 Target Allocation Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.229078 | 0.135812 | 0.364890 | 0.206869 | 0.000000 | 0.206869 |
Investor C Shares | 0.128751 | 0.135812 | 0.264563 | 0.206869 | 0.000000 | 0.206869 |
Insitutional Shares | 0.266695 | 0.135812 | 0.402507 | 0.206869 | 0.000000 | 0.206869 |
Class K Shares | 0.269035 | 0.135812 | 0.404847 | 0.206869 | 0.000000 | 0.206869 |
Class R Shares | 0.189734 | 0.135812 | 0.325546 | 0.206869 | 0.000000 | 0.206869 |
BlackRock 40/60 Target Allocation Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.258658 | 0.133151 | 0.391809 | 0.422705 | 0.000000 | 0.422705 |
Investor C Shares | 0.152156 | 0.133151 | 0.285307 | 0.422705 | 0.000000 | 0.422705 |
Insitutional Shares | 0.300348 | 0.133151 | 0.433499 | 0.422705 | 0.000000 | 0.422705 |
Class K Shares | 0.302856 | 0.133151 | 0.436007 | 0.422705 | 0.000000 | 0.422705 |
Class R Shares | 0.237556 | 0.133151 | 0.370707 | 0.422705 | 0.000000 | 0.422705 |
BlackRock 60/40 Target Allocation Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.306396 | 0.268745 | 0.575141 | 0.579984 | 0.000000 | 0.579984 |
Investor C Shares | 0.306396 | 0.268745 | 0.575141 | 0.579984 | 0.000000 | 0.579984 |
Insitutional Shares | 0.359094 | 0.268745 | 0.627839 | 0.579984 | 0.000000 | 0.579984 |
Class K Shares | 0.362374 | 0.268745 | 0.631119 | 0.579984 | 0.000000 | 0.579984 |
Class R Shares | 0.277142 | 0.268745 | 0.545887 | 0.579984 | 0.000000 | 0.579984 |
BlackRock 80/20 Target Allocation Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.265399 | 0.162144 | 0.427543 | 0.547956 | 0.000000 | 0.547956 |
Investor C Shares | 0.154656 | 0.162144 | 0.316800 | 0.547956 | 0.000000 | 0.547956 |
Insitutional Shares | 0.318480 | 0.162144 | 0.480624 | 0.547956 | 0.000000 | 0.547956 |
Class K Shares | 0.321688 | 0.162144 | 0.483832 | 0.547956 | 0.000000 | 0.547956 |
Class R Shares | 0.244135 | 0.162144 | 0.406279 | 0.547956 | 0.000000 | 0.547956 |
BlackRock LifePath ESG Index Retirement Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.072818 | 0.106995 | 0.179813 | 0.036529 | 0.000000 | 0.036529 |
Insitutional Shares | 0.071406 | 0.106995 | 0.178401 | 0.036529 | 0.000000 | 0.036529 |
Investor A Shares | 0.064383 | 0.106995 | 0.171378 | 0.036529 | 0.000000 | 0.036529 |
BlackRock LifePath ESG Index 2025 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.078566 | 0.054059 | 0.132625 | 0.005559 | 0.000000 | 0.005559 |
Insitutional Shares | 0.077113 | 0.054059 | 0.131172 | 0.005559 | 0.000000 | 0.005559 |
Investor A Shares | 0.069990 | 0.054059 | 0.124049 | 0.005559 | 0.000000 | 0.005559 |
BlackRock LifePath ESG Index 2030 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.088889 | 0.057539 | 0.146428 | 0.003662 | 0.000000 | 0.003662 |
Insitutional Shares | 0.087881 | 0.057539 | 0.145420 | 0.003662 | 0.000000 | 0.003662 |
Investor A Shares | 0.080470 | 0.057539 | 0.138009 | 0.003662 | 0.000000 | 0.003662 |
BlackRock LifePath ESG Index 2035 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.108378 | 0.111750 | 0.220128 | 0.036943 | 0.000000 | 0.036943 |
Insitutional Shares | 0.106817 | 0.111750 | 0.218567 | 0.036943 | 0.000000 | 0.036943 |
Investor A Shares | 0.100757 | 0.111750 | 0.212507 | 0.036943 | 0.000000 | 0.036943 |
BlackRock LifePath ESG Index 2040 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.117734 | 0.117987 | 0.235721 | 0.002653 | 0.000000 | 0.002653 |
Insitutional Shares | 0.116165 | 0.117987 | 0.234152 | 0.002653 | 0.000000 | 0.002653 |
Investor A Shares | 0.108457 | 0.117987 | 0.226444 | 0.002653 | 0.000000 | 0.002653 |
BlackRock LifePath ESG Index 2045 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.126734 | 0.080019 | 0.206753 | 0.002104 | 0.000000 | 0.002104 |
Insitutional Shares | 0.125084 | 0.080019 | 0.205103 | 0.002104 | 0.000000 | 0.002104 |
Investor A Shares | 0.119261 | 0.080019 | 0.199280 | 0.002104 | 0.000000 | 0.002104 |
BlackRock LifePath ESG Index 2050 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.128390 | 0.077343 | 0.205733 | 0.006961 | 0.000000 | 0.006961 |
Insitutional Shares | 0.126718 | 0.077343 | 0.204061 | 0.006961 | 0.000000 | 0.006961 |
Investor A Shares | 0.121476 | 0.077343 | 0.198819 | 0.006961 | 0.000000 | 0.006961 |
BlackRock LifePath ESG Index 2055 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.132170 | 0.095733 | 0.227903 | 0.012122 | 0.000000 | 0.012122 |
Insitutional Shares | 0.130422 | 0.095733 | 0.226155 | 0.012122 | 0.000000 | 0.012122 |
Investor A Shares | 0.122046 | 0.095733 | 0.217779 | 0.012122 | 0.000000 | 0.012122 |
BlackRock LifePath ESG Index 2060 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.131103 | 0.067059 | 0.198162 | 0.001447 | 0.000000 | 0.001447 |
Insitutional Shares | 0.129450 | 0.067059 | 0.196509 | 0.001447 | 0.000000 | 0.001447 |
Investor A Shares | 0.121727 | 0.067059 | 0.188786 | 0.001447 | 0.000000 | 0.001447 |
BlackRock LifePath ESG Index 2065 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.133233 | 0.097265 | 0.230498 | 0.015401 | 0.000000 | 0.015401 |
Insitutional Shares | 0.131557 | 0.097265 | 0.228822 | 0.015401 | 0.000000 | 0.015401 |
Investor A Shares | 0.123594 | 0.097265 | 0.220859 | 0.015401 | 0.000000 | 0.015401 |
BlackRock LifePath Dynamic Retirement Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.276689 | 0.498030 | 0.774719 | 0.276609 | 0.000000 | 0.276609 |
Insitutional Shares | 0.268296 | 0.498030 | 0.766326 | 0.276609 | 0.000000 | 0.276609 |
Investor A Shares | 0.263037 | 0.498030 | 0.761067 | 0.276609 | 0.000000 | 0.276609 |
Class R Shares | 0.254674 | 0.498030 | 0.752704 | 0.276609 | 0.000000 | 0.276609 |
Investor C Shares | 0.237730 | 0.498030 | 0.735760 | 0.276609 | 0.000000 | 0.276609 |
BlackRock LifePath Dynamic 2025 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.428175 | 0.536698 | 0.964873 | 0.202895 | 0.000000 | 0.202895 |
Insitutional Shares | 0.417261 | 0.536698 | 0.953959 | 0.202895 | 0.000000 | 0.202895 |
Investor A Shares | 0.407399 | 0.536698 | 0.944097 | 0.202895 | 0.000000 | 0.202895 |
Class R Shares | 0.400289 | 0.536698 | 0.936987 | 0.202895 | 0.000000 | 0.202895 |
Investor C Shares | 0.377836 | 0.536698 | 0.914534 | 0.202895 | 0.000000 | 0.202895 |
BlackRock LifePath Dynamic 2030 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.550707 | 0.817570 | 1.368277 | 0.336993 | 0.000000 | 0.336993 |
Insitutional Shares | 0.539859 | 0.817570 | 1.357429 | 0.336993 | 0.000000 | 0.336993 |
Investor A Shares | 0.530094 | 0.817570 | 1.347664 | 0.336993 | 0.000000 | 0.336993 |
Class R Shares | 0.522262 | 0.817570 | 1.339832 | 0.336993 | 0.000000 | 0.336993 |
Investor C Shares | 0.499636 | 0.817570 | 1.317206 | 0.336993 | 0.000000 | 0.336993 |
BlackRock LifePath Dynamic 2035 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.692627 | 0.712888 | 1.405515 | 0.253238 | 0.000000 | 0.253238 |
Insitutional Shares | 0.680501 | 0.712888 | 1.393389 | 0.253238 | 0.000000 | 0.253238 |
Investor A Shares | 0.669250 | 0.712888 | 1.382138 | 0.253238 | 0.000000 | 0.253238 |
Class R Shares | 0.660338 | 0.712888 | 1.373226 | 0.253238 | 0.000000 | 0.253238 |
Investor C Shares | 0.635663 | 0.712888 | 1.348551 | 0.253238 | 0.000000 | 0.253238 |
BlackRock LifePath Dynamic 2040 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 1.056357 | 1.250503 | 2.306860 | 0.465575 | 0.000000 | 0.465575 |
Insitutional Shares | 1.041400 | 1.250503 | 2.291903 | 0.465575 | 0.000000 | 0.465575 |
Investor A Shares | 1.031649 | 1.250503 | 2.282152 | 0.465575 | 0.000000 | 0.465575 |
Class R Shares | 1.018830 | 1.250503 | 2.269333 | 0.465575 | 0.000000 | 0.465575 |
Investor C Shares | 0.988671 | 1.250503 | 2.239174 | 0.465575 | 0.000000 | 0.465575 |
BlackRock LifePath Dynamic 2045 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.991404 | 0.754533 | 1.745937 | 0.293118 | 0.000000 | 0.293118 |
Insitutional Shares | 0.977484 | 0.754533 | 1.732017 | 0.293118 | 0.000000 | 0.293118 |
Investor A Shares | 0.965743 | 0.754533 | 1.720276 | 0.293118 | 0.000000 | 0.293118 |
Class R Shares | 0.955648 | 0.754533 | 1.710181 | 0.293118 | 0.000000 | 0.293118 |
Investor C Shares | 0.927724 | 0.754533 | 1.682257 | 0.293118 | 0.000000 | 0.293118 |
BlackRock LifePath Dynamic 2050 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 1.454849 | 1.251084 | 2.705933 | 0.489405 | 0.000000 | 0.489405 |
Insitutional Shares | 1.434934 | 1.251084 | 2.686018 | 0.489405 | 0.000000 | 0.489405 |
Investor A Shares | 1.420051 | 1.251084 | 2.671135 | 0.489405 | 0.000000 | 0.489405 |
Class R Shares | 1.403570 | 1.251084 | 2.654654 | 0.489405 | 0.000000 | 0.489405 |
Investor C Shares | 1.372134 | 1.251084 | 2.623218 | 0.489405 | 0.000000 | 0.489405 |
BlackRock LifePath Dynamic 2055 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 1.016364 | 0.693683 | 1.710047 | 0.291602 | 0.000000 | 0.291602 |
Insitutional Shares | 1.002424 | 0.693683 | 1.696107 | 0.291602 | 0.000000 | 0.291602 |
Investor A Shares | 0.989399 | 0.693683 | 1.683082 | 0.291602 | 0.000000 | 0.291602 |
Class R Shares | 0.976479 | 0.693683 | 1.670162 | 0.291602 | 0.000000 | 0.291602 |
Investor C Shares | 0.950535 | 0.693683 | 1.644218 | 0.291602 | 0.000000 | 0.291602 |
BlackRock LifePath Dynamic 2060 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.640585 | 0.302077 | 0.942662 | 0.215425 | 0.000000 | 0.215425 |
Insitutional Shares | 0.626531 | 0.302077 | 0.928608 | 0.215425 | 0.000000 | 0.215425 |
Investor A Shares | 0.621817 | 0.302077 | 0.923894 | 0.215425 | 0.000000 | 0.215425 |
Class R Shares | 0.614115 | 0.302077 | 0.916192 | 0.215425 | 0.000000 | 0.215425 |
Investor C Shares | 0.592908 | 0.302077 | 0.894985 | 0.215425 | 0.000000 | 0.215425 |
BlackRock LifePath Dynamic 2065 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Insitutional Shares | 0.683851 | 0.289768 | 0.973619 | 0.156719 | 0.000000 | 0.156719 |
Investor A Shares | 0.674873 | 0.289768 | 0.964641 | 0.156719 | 0.000000 | 0.156719 |
Investor C Shares | 0.647343 | 0.289768 | 0.937111 | 0.156719 | 0.000000 | 0.156719 |
Class R Shares | 0.667376 | 0.289768 | 0.957144 | 0.156719 | 0.000000 | 0.156719 |
Class K Shares | 0.692932 | 0.289768 | 0.982700 | 0.156719 | 0.000000 | 0.156719 |
BlackRock LifePath Index Retirement Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.115149 | 0.009203 | 0.124352 | 0.074572 | 0.000000 | 0.074572 |
Institutional Shares | 0.113107 | 0.009203 | 0.122310 | 0.074572 | 0.000000 | 0.074572 |
Investor A Shares | 0.102821 | 0.009203 | 0.112024 | 0.074572 | 0.000000 | 0.074572 |
Class P Shares | 0.102978 | 0.009203 | 0.112181 | 0.074572 | 0.000000 | 0.074572 |
BlackRock LifePath Index 2025 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.135562 | 0.007331 | 0.142893 | 0.051350 | 0.000000 | 0.051350 |
Institutional Shares | 0.133251 | 0.007331 | 0.140582 | 0.051350 | 0.000000 | 0.051350 |
Investor A Shares | 0.121737 | 0.007331 | 0.129068 | 0.051350 | 0.000000 | 0.051350 |
Class P Shares | 0.122651 | 0.007331 | 0.129982 | 0.051350 | 0.000000 | 0.051350 |
BlackRock LifePath Index 2030 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.154845 | 0.014761 | 0.169606 | 0.054067 | 0.000000 | 0.054067 |
Institutional Shares | 0.152400 | 0.014761 | 0.167161 | 0.054067 | 0.000000 | 0.054067 |
Investor A Shares | 0.140269 | 0.014761 | 0.155030 | 0.054067 | 0.000000 | 0.054067 |
Class P Shares | 0.140337 | 0.014761 | 0.155098 | 0.054067 | 0.000000 | 0.054067 |
BlackRock LifePath Index 2035 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.176483 | 0.014030 | 0.190513 | 0.033555 | 0.000000 | 0.033555 |
Institutional Shares | 0.173912 | 0.014030 | 0.187942 | 0.033555 | 0.000000 | 0.033555 |
Investor A Shares | 0.160726 | 0.014030 | 0.174756 | 0.033555 | 0.000000 | 0.033555 |
Class P Shares | 0.162192 | 0.014030 | 0.176222 | 0.033555 | 0.000000 | 0.033555 |
BlackRock LifePath Index 2040 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.196726 | 0.020755 | 0.217481 | 0.039080 | 0.000000 | 0.039080 |
Institutional Shares | 0.193996 | 0.020755 | 0.214751 | 0.039080 | 0.000000 | 0.039080 |
Investor A Shares | 0.180327 | 0.020755 | 0.201082 | 0.039080 | 0.000000 | 0.039080 |
Class P Shares | 0.180479 | 0.020755 | 0.201234 | 0.039080 | 0.000000 | 0.039080 |
BlackRock LifePath Index 2045 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.214837 | 0.015153 | 0.229990 | 0.040151 | 0.000000 | 0.040151 |
Institutional Shares | 0.211969 | 0.015153 | 0.227122 | 0.040151 | 0.000000 | 0.040151 |
Investor A Shares | 0.197598 | 0.015153 | 0.212751 | 0.040151 | 0.000000 | 0.040151 |
Class P Shares | 0.198528 | 0.015153 | 0.213681 | 0.040151 | 0.000000 | 0.040151 |
BlackRock LifePath Index 2050 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.225327 | 0.016482 | 0.241809 | 0.015437 | 0.000000 | 0.015437 |
Insitutional Shares | 0.222448 | 0.016482 | 0.238930 | 0.015437 | 0.000000 | 0.015437 |
Investor A Shares | 0.207692 | 0.016482 | 0.224174 | 0.015437 | 0.000000 | 0.015437 |
Class P Shares | 0.025370 | 1.419368 | 0.207853 | 0.016482 | 0.224335 | 0.015437 |
BlackRock LifePath Index 2055 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.230591 | 0.010653 | 0.241244 | 0.000000 | 0.000000 | 0.000000 |
Insitutional Shares | 0.227563 | 0.010653 | 0.238216 | 0.000000 | 0.000000 | 0.000000 |
Investor A Shares | 0.212712 | 0.010653 | 0.223365 | 0.000000 | 0.000000 | 0.000000 |
Class P Shares | 0.213612 | 0.010653 | 0.224265 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2060 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.204924 | 0.000000 | 0.204924 | 0.000000 | 0.000000 | 0.000000 |
Insitutional Shares | 0.202321 | 0.000000 | 0.202321 | 0.000000 | 0.000000 | 0.000000 |
Investor A Shares | 0.189208 | 0.000000 | 0.189208 | 0.000000 | 0.000000 | 0.000000 |
Class P Shares | 0.189747 | 0.000000 | 0.189747 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2065 Fund
Record Date: 12/30/2021 | Ex-Date: 12/31/2021 | Payable Date: 01/03/2022
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K Shares | 0.129399 | 0.000000 | 0.129399 | 0.000000 | 0.000000 | 0.000000 |
Insitutional Shares | 0.127628 | 0.000000 | 0.127628 | 0.000000 | 0.000000 | 0.000000 |
Investor A Shares | 0.118290 | 0.000000 | 0.118290 | 0.000000 | 0.000000 | 0.000000 |
Class P Shares | 0.121638 | 0.000000 | 0.121638 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Balanced Capital Fund
Record Date: 12/20/2021 | Ex-Date: 12/21/2021 | Payable Date: 12/22/2021
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.079064 | 1.419368 | 1.498432 | 1.731639 | 0.000000 | 1.731639 |
Investor C Shares | 0.000000 | 1.405229 | 1.405229 | 1.731639 | 0.000000 | 1.731639 |
Insitutional Shares | 0.114480 | 1.419368 | 1.533848 | 1.731639 | 0.000000 | 1.731639 |
Class R Shares | 0.025370 | 1.419368 | 1.444738 | 1.731639 | 0.000000 | 1.731639 |
Class K Shares | 0.124312 | 1.419368 | 1.543680 | 1.731639 | 0.000000 | 1.731639 |
BlackRock Total Return Fund
Record Date: 12/20/2021 | Ex-Date: 12/21/2021 | Payable Date: 12/22/2021
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.000000 | 0.011154 | 0.011154 | 0.048996 | 0.000000 | 0.048996 |
Investor A1 Shares | 0.000000 | 0.011154 | 0.011154 | 0.048996 | 0.000000 | 0.048996 |
Investor C Shares | 0.000000 | 0.011154 | 0.011154 | 0.048996 | 0.000000 | 0.048996 |
Insitutional Shares | 0.000000 | 0.011154 | 0.011154 | 0.048996 | 0.000000 | 0.048996 |
Class K Shares | 0.000000 | 0.011154 | 0.011154 | 0.048996 | 0.000000 | 0.048996 |
Class R Shares | 0.000000 | 0.011154 | 0.011154 | 0.048996 | 0.000000 | 0.048996 |
Service Shares | 0.000000 | 0.011154 | 0.011154 | 0.048996 | 0.000000 | 0.048996 |
BlackRock Sustainable Emerging Markets Bond Fund
Record Date: 12/20/2021 | Ex-Date: 12/21/2021 | Payable Date: 12/22/2021
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Insitutional Shares | 0.000000 | 0.056760 | 0.056760 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.000000 | 0.056760 | 0.056760 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Sustainable Advantage CoreAlpha Bond Fund
Record Date: 12/20/2021 | Ex-Date: 12/21/2021 | Payable Date: 12/22/2021
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A Shares | 0.000000 | 0.000000 | 0.000000 | 0.050057 | 0.000000 | 0.050057 |
Investor C Shares | 0.000000 | 0.000000 | 0.000000 | 0.050057 | 0.000000 | 0.050057 |
