Overview
Performance
Performance
-
Returns
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 13.08 | - | - | - | 13.89 |
Benchmark (%) | 20.18 | - | - | - | 15.34 |
Morningstar Category Avg. (%) | 19.48 | - | - | - | - |
Morningstar Ranking | 108/147 | - | - | - | - |
Morningstar Quartile | 4 | - | - | - | - |
Lipper Ranking | 119/180 | - | - | - | - |
Lipper Quartile | 3 | - | - | - | - |
YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|
Total Return (%) | 4.70 | -0.92 | -4.44 | 13.08 | - | - | - | 18.40 |
Benchmark (%) | 12.82 | 1.28 | 3.61 | 20.18 | - | - | - | 20.34 |
Morningstar Category Avg. (%) | 12.12 | 0.86 | 3.55 | 19.48 | - | - | - | - |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Return (%) | - | - | - | - | - |
Benchmark (%) | - | - | - | - | - |
Morningstar Category Avg. (%) | - | - | - | - | - |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Sustainability Characteristics
Sustainability Characteristics
To be included in MSCI ESG Fund Ratings, 65% (or 50% for bond funds and money market funds) of the fund’s gross weight must come from securities with ESG coverage by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. MSCI Ratings are currently unavailable for this fund.
ESG Integration
ESG Integration
Fees
Fees
Gross Expense Ratio | 2.93% |
Net Expense Ratio | 1.59% |
Net Expense Ratio excluding Investment Related Expenses is 1.59%
- Acquired Fund Fees and Expenses 0.00%
- Interest expense 0.00%
Ratings
Ratings
Holdings
Holdings
Name | Market Value | Weight (%) | Shares |
---|
Issuer | Weight (%) |
---|---|
MICROSOFT CORPORATION | 7.17 |
ALPHABET INC | 5.71 |
APPLE INC | 4.92 |
NVIDIA CORPORATION | 4.79 |
THERMO FISHER SCIENTIFIC INC | 4.73 |
Issuer | Weight (%) |
---|---|
AMAZON.COM INC | 4.56 |
HESS CORP | 4.51 |
COMCAST CORPORATION | 4.22 |
INTERCONTINENTAL EXCHANGE INC | 3.86 |
SUNCOR ENERGY INC | 3.84 |
Name | Fund Weight (%) |
---|---|
SOUTHERN COMPANY (THE) | -3.75 |
LINDE PLC | -3.47 |
INTERNATIONAL BUSINESS MACHINES CORP | -3.45 |
THOMSON REUTERS CORPORATION | -3.36 |
CHARLES RIVER LABORATORIES INTERNATIONAL INC | -3.16 |
Name | Fund Weight (%) |
---|---|
EXXON MOBIL CORP | -3.16 |
WESTERN ALLIANCE BANCORP | -3.15 |
F5 INC | -3.03 |
FIRSTENERGY CORPORATION | -2.90 |
COSTAR GROUP INC | -2.88 |
Exposure Breakdowns
Exposure Breakdowns
Allocations are subject to change.